20-11-2025	Cr	Divisional Controller KSRTC Puttur (0010305727)	 -   	" 3,97,697.00 "	Being funds received from Divisional Controller KSRTC Puttur (0010305727)	1
20-11-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,97,697.00 "	 -   	Being funds received from Divisional Controller KSRTC Puttur (0010305727)	1
20-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 41,095.00 "	Being funds received from BALAJI FORCE BLR001 60128 FORCE	2
20-11-2025	Dr	AXIS BANK OD A/C 921030030621894	" 41,095.00 "	 -   	Being funds received from BALAJI FORCE BLR001 60128 FORCE	2
20-11-2025	Cr	BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	 -   	" 5,586.00 "	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	3
20-11-2025	Dr	AXIS BANK OD A/C 921030030621894	" 5,586.00 "	 -   	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	3
20-11-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 29,730.00 "	Being funds received from M/S REALTYSHIELD SERVICES PVT LTD HYD001 80032 FORCE	4
20-11-2025	Dr	AXIS BANK OD A/C 921030030621894	" 29,730.00 "	 -   	Being funds received from M/S REALTYSHIELD SERVICES PVT LTD HYD001 80032 FORCE	4
						
						
						
						
						
						
						
						
						
